Routing
(none)
Matched route
Route Matching Logs
Path to match:
/administrator/components/com_bt_portfolio/helpers/uploadify/uploadify.css
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | app_index | / | Path does not match |
| 14 | booking_index | /booking/ | Path does not match |
| 15 | booking_valid | /booking/valid | Path does not match |
| 16 | booking_list | /booking/list | Path does not match |
| 17 | rdv_new | /booking/new_rdv | Path does not match |
| 18 | booking_new | /booking/new | Path does not match |
| 19 | booking_show | /booking/{id} | Path does not match |
| 20 | booking_edit | /booking/{id}/edit | Path does not match |
| 21 | booking_delete | /booking/{id} | Path does not match |
| 22 | clients_index | /clients/ | Path does not match |
| 23 | clients_new | /clients/new | Path does not match |
| 24 | clients_show | /clients/{id} | Path does not match |
| 25 | clients_edit | /clients/{id}/edit | Path does not match |
| 26 | clients_delete | /clients/{id} | Path does not match |
| 27 | energie_index | /energie/ | Path does not match |
| 28 | energie_new | /energie/new | Path does not match |
| 29 | energie_show | /energie/{id} | Path does not match |
| 30 | energie_edit | /energie/{id}/edit | Path does not match |
| 31 | energie_delete | /energie/{id} | Path does not match |
| 32 | rdv_index | /liste/rdv | Path does not match |
| 33 | marque_index | /marque/ | Path does not match |
| 34 | marque_new | /marque/new | Path does not match |
| 35 | marque_show | /marque/{id} | Path does not match |
| 36 | marque_edit | /marque/{id}/edit | Path does not match |
| 37 | marque_delete | /marque/{id} | Path does not match |
| 38 | multi_new | /multi/new/ | Path does not match |
| 39 | mutli_index | /multi/ | Path does not match |
| 40 | profil_edit | /profil/{id}/edit | Path does not match |
| 41 | rdv_profil | /rdv/mes_rdv/{id} | Path does not match |
| 42 | rdv_valider | /rdv/{id}/valider | Path does not match |
| 43 | /rdv/{id}/mail | Path does not match | |
| 44 | rdv_edit | /rdv/{id}/edit | Path does not match |
| 45 | rdv_delete | /rdv/{id} | Path does not match |
| 46 | app_register | /register | Path does not match |
| 47 | app_verify_email | /verify/email | Path does not match |
| 48 | app_login | /login | Path does not match |
| 49 | app_logout | /logout | Path does not match |
| 50 | app_forgot | /oubli | Path does not match |
| 51 | app_reset | /reset/{token} | Path does not match |
| 52 | user_index | /user/ | Path does not match |
| 53 | user_new | /user/new | Path does not match |
| 54 | user_show | /user/{id} | Path does not match |
| 55 | user_edit | /user/{id}/edit | Path does not match |
| 56 | user_delete | /user/{id} | Path does not match |
| 57 | index | / | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.